PCA
49 entries
Porsche SS1
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 54 | G Grant Lenahan | S1 | Florham Park, NJ | ||
| 91 | T Trevor Naidoo | S1 | HarleysvIlle, PA | funeatsforkids.com |
Porsche SS2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 27 | D David Boyer | S2 | Morristown, NJ | ||
| 28 | K Katie Boyer | S2 | Morristown, NJ |
Porsche SS3
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | S3 | Pottsville, PA | |||
| 14 | S3 | Lancaster, PA | |||
| 31 | D Darco Lalevic | S3 | Philadelphia, PA | ||
| 43 | B Bruce Holenstein | S3 | Media, PA | ||
| 109 | S3 | Basking Ridge, NJ |
Porsche SS4
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | C Chris Askin | S4 | Orefield, PA | ||
| 9 | G Geza Korchmaros | S4 | Collegeville, PA | ||
| 117 | S4 | Garfield, NJ | |||
| 981 | S4 | Glen Mills, PA |
Porsche SS5
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 2 | S5 | Milford, NH | |||
| 7 | P Paul Hess | S5 | Myerstown, PA | ||
| 17 | S5 | Randolph, NJ | |||
| 21 | H Howard Sacks | S5 | Spring City, PA | ||
| 29 | M Maddie Boyer | S5 | Morristown, NJ | ||
| 52 | S5 | Clifton, NJ | PCA Northern New Jersey | ||
| 61 | E Earl Artz Jr | S5 | Mechanicsburg, PA |
Porsche P2
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 53 | G Glenn Locke | P2 | Hatboro, PA | ||
| 79 | P2 | Blue Bell, PA |
Porsche P3
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | K Kadeer Beg | P3 | South Plainfield, NJ | ||
| 34 | C CJ Crawford | P3 | Mechanicsburg, PA |
Porsche P4
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 71 | P4 | Philadelphia, PA |
Porsche P5
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | A Andrew Klucsarits | P5 | Conshohocken, PA | ||
| 12 | D David Marchese | P5 | Hummelstown, PA | ||
| 23 | P5 | Enola, PA | |||
| 354 | P5 | Ocala, FL | Spotted Toad Equestrian |
Porsche Improved 1
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | I1 | Broomfield, CO | |||
| 87 | I1 | Seven Valleys , PA | |||
| 714 | B Brian Lay | I1 | Bryn Mawr, PA |
Porsche Modified 1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | M1 | DOYLESTOWN, PA |
FUN PCA
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | C Chuck Pagesy | FUN! | West Chester, PA | ||
| 11 | FUN! | Kennett Sq, PA | |||
| 20 | FUN! | Warren, NJ | |||
| 30 | FUN! | Summit, NJ | |||
| 32 | J Justin Wolf | FUN! | Brick, NJ | ||
| 33 | FUN! | Basking Ridge, NJ | |||
| 40 | R Ronald Miguel | FUN! | Jersey City, NJ | ||
| 86 | P Peter Scott | FUN! | Flemingtomn, NJ | ||
| 133 | FUN! | Basking Ridge, NJ | |||
| 172 | L Leslie Shrem | FUN! | Mendham, NJ | ||
| 739 | M Matthew Yagrich | FUN! | Great Meadows, NJ |
X - Non Porsche
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | X (AST) | Northampton, PA | |||
| 18 | X (BS) | Peapack, NJ | |||
| 44 | S Steve Lilley | X (GS) | Reading, PA | ||
| 677 | X (SSM) | Farmingville, NY | |||
| 977 | N Noah Vinas | X (SSM) | Farmingville, NY |
Non PCA
19 entries
Porsche SS5
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 41 | P Paul Holenstein | S5 | Malvern, PA |
Porsche P1
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 190 | P Peter Rensel | P1 | Wyckoff, NJ |
FUN PCA
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | N Nicholaos Pappas | FUN! | merrick, NY | ||
| 5 | D Dan Ciurlino | FUN! | Springfield, PA | GFCC | |
| 22 | E Edward Walsh | FUN! | Media, PA | ||
| 45 | A Alice Holenstein | FUN! | Media, PA | ||
| 47 | J Jeff Jarema | FUN! | Pottstown, PA | ||
| 69 | T Thomas Forzani | FUN! | Basking Ridge, NJ | ||
| 171 | J Judy Shrem | FUN! | Mendham, NJ |
X - Non Porsche
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | X (CSP) | YORK, PA | Mid-Atlantic Car Fest, BEFI Automotive | ||
| 26 | J Jessica Lievendag | X (XP) | Center Valley, PA | ||
| 58 | J Jacob Frey | X (ES) | Slatington, PA | ||
| 77 | X (AS) | Westfield, NJ | PCA | ||
| 116 | X (CSP) | Mount Joy, PA | |||
| 122 | J John Mannarino | X (SS) | Springfield, NJ | ||
| 189 | M Mark McLaughlin | X (SSM) | Manchester, MD | Dr Ruth | |
| 193 | K Kendrick Giambattista | X (XP) | Birdsboro, PA | ||
| 409 | X (CAM-S) | Denver, PA | |||
| 985 | J Joseph Luzzo | X (FS) | NEWTOWN, PA |