Non PCA
24 entries
FUN PCA
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | P Paul Holenstein | FUN! | Malvern, PA | ||
47 | A Alice Holenstein | FUN! | Media, PA | ||
51 | R Robert Sgaramella | FUN! | Florham Park, NJ | ||
128 | FUN! | Astoria, NY | |||
777 | FUN! | pocono summit, PA |
X - Non Porsche
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | T Tyler Cockburn | X (AS) | Washington, NJ | ||
16 | X (CSP) | YORK, PA | Mid-Atlantic Car Fest, BEFI Automotive | ||
18 | X (GS) | Morristown, NJ | |||
24 | K Kyle Mordan | X (BS) | Horseheads, NY | ||
33 | J Jordan Wiesen | X (FS) | Marlboro, NJ | MVP.VC | |
44 | X (BS) | Mahwah, NJ | Candelaria Racing Products | ||
55 | L Larry Wolfe | X (CAM-T) | Palmyra, PA | ||
58 | J Jacob Frey | X (EP) | Slatington, PA | ||
70 | X (XP) | New Cumberland, PA | BluTunes EFI, BEFI | ||
85 | X (ES) | Riegelsville, PA | |||
88 | A Abe Rosengrant | X (BS) | Carlisle , PA | ||
104 | M Matt Roca | X (DSP) | Denville, NJ | ||
115 | X (CS) | Drums, PA | |||
151 | J Jason Popeck | X (CS) | Wilkes Barre, PA | ||
189 | M Mark McLaughlin | X (SSM) | Manchester, MD | Dr Ruth | |
223 | M Matt Skelly | X (CAM-C) | York, PA | Bring It Muscle Cars | |
781 | S Saif Khan | X (BS) | Astoria, NY | ||
811 | X (HS) | Harrisburg, PA | Balkan Automotive, Bring It Muscle Cars, BEFI Automotive | ||
816 | B Brodi Mayer | X (SSM) | Etters, PA |
PCA
48 entries
Porsche SS1
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | G Grant Lenahan | S1 | Florham Park, NJ |
Porsche SS3
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | S3 | Phoenixville, PA | |||
13 | S3 | Pottsville, PA | |||
14 | S3 | Lancaster, PA | |||
42 | J James Steele | S3 | Portland, PA | ||
45 | S3 | Wilmington, DE | |||
73 | S3 | Florham Park, NJ | |||
109 | S3 | Basking Ridge, NJ |
Porsche SS4
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | V Victor Olex | S4 | Jersy City, NJ | ||
1 | J John Towey | S4 | Warwick, NY | ||
12 | C Chris Askin | S4 | Orefield, PA | ||
57 | J Jim Shaffer | S4 | York, PA | ||
718 | S4 | Malvern, PA |
Porsche SS5
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | S5 | Randolph, NJ | |||
52 | S5 | Clifton, NJ | PCA Northern New Jersey | ||
53 | R Ronald Huber | S5 | Ivyland, PA |
Porsche P1
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | N Norman Menz | P1 | Far Hills, NJ |
Porsche P2
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | K Karl Ricker | P2 | Bloomfield, NJ | ||
81 | K Kadeer Beg | P2 | South Plainfield, NJ | Ekomsoft |
Porsche P3
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | P3 | Macungie, PA | Many Dead Presidents | ||
34 | C CJ Crawford | P3 | Mechanicsburg, PA | ||
96 | C Craig Schnelli | P3 | Landisville, PA |
Porsche P4
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | B Brad Fishman | P4 | Marlboro, NJ | MVP | |
534 | L Larry Fishman | P4 | Marlboro, NJ | MVP |
Porsche P5
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | R Ronald Pack | P5 | Morristown, NJ | ||
12 | H Howard Mintz | P5 | Venice, FL | ||
23 | P5 | Enola, PA |
Porsche Improved 1
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | I1 | Broomfield, CO | |||
6 | I1 | Peapack, NJ |
Porsche Modified 1
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
113 | M1 | DOYLESTOWN, PA |
FUN PCA
14 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | FUN! | Gulph Mills, PA | |||
10 | C Chuck Pagesy | FUN! | West Chester, PA | ||
11 | J Jay Thailer | FUN! | Pine Brook, NJ | ||
15 | FUN! | Summit, NJ | |||
30 | R Ronald Miguel | FUN! | Jersey City, NJ | ||
32 | J Justin Wolf | FUN! | Brick, NJ | ||
41 | B Bruce Holenstein | FUN! | Media, PA | ||
68 | J Joe Dimaria | FUN! | Summit, NJ | ||
69 | E Evan Thailer | FUN! | Pine Brook, NJ | ||
229 | P Paul Ehrenzeller | FUN! | Mahwah, NJ | ||
371 | I Israel Gelpi | FUN! | New York, NY | ||
505 | J Jason Van Skike | FUN! | Bridgewater, NJ | ||
710 | FUN! | Easton, PA | |||
795 | J James H. Coleman | FUN! | Palm Coast, FL | Flying Cooler Racing |
X - Non Porsche
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
95 | X (EST) | Branchburg, NJ | Merlin Racing | SJF Performance | ||
111 | X (BS) | Southold, NY | |||
224 | X (BS) | Denville , NJ | None | ||
677 | X (SSM) | Farmingville, NY |